Pain Medicine specialist

MBBS, CCD(BIRDEM), BCS(Health), MD, Fellow, pain medicine, India, Specialist in interventional pain Management Consultant & Pain Physician, Kurmitola General Hospital Dhaka.
Offline Consultation Fee 1000.TK
Dr. Md. Ahad Hossain
Pain Medicine specialist

MBBS, CCD(BIRDEM), BCS(Health), MD, Fellow, pain medicine, India, 
Specialist in interventional pain Management Consultant & Pain Physician, Kurmitola General Hospital Dhaka.
Schedule Time
1 January 2023 | Sunday |3pm-6pm
2 January 2023 | Monday |3pm-6pm
3 January 2023 | Tuesday |3pm-6pm
4 January 2023 | Wednesday |3pm-6pm
7 January 2023 | Saturday |3pm-6pm
8 January 2023 | Sunday |3pm-6pm
9 January 2023 | Monday |3pm-6pm
10 January 2023 | Tuesday |3pm-6pm
11 January 2023 | Wednesday |3pm-6pm
14 January 2023 | Saturday |3pm-6pm
15 January 2023 | Sunday |3pm-6pm
16 January 2023 | Monday |3pm-6pm
17 January 2023 | Tuesday |3pm-6pm
18 January 2023 | Wednesday |3pm-6pm
21 January 2023 | Saturday |3pm-6pm
22 January 2023 | Sunday |3pm-6pm
23 January 2023 | Monday |3pm-6pm
24 January 2023 | Tuesday |3pm-6pm
25 January 2023 | Wednesday |3pm-6pm
28 January 2023 | Saturday |3pm-6pm
29 January 2023 | Sunday |3pm-6pm
30 January 2023 | Monday |3pm-6pm
31 January 2023 | Tuesday |3pm-6pm
1 February 2023 | Wednesday |3pm-6pm
4 February 2023 | Saturday |3pm-6pm
5 February 2023 | Sunday |3pm-6pm
6 February 2023 | Monday |3pm-6pm
7 February 2023 | Tuesday |3pm-6pm
8 February 2023 | Wednesday |3pm-6pm
11 February 2023 | Saturday |3pm-6pm
12 February 2023 | Sunday |3pm-6pm
13 February 2023 | Monday |3pm-6pm
14 February 2023 | Tuesday |3pm-6pm
15 February 2023 | Wednesday |3pm-6pm
18 February 2023 | Saturday |3pm-6pm
19 February 2023 | Sunday |3pm-6pm
20 February 2023 | Monday |3pm-6pm
21 February 2023 | Tuesday |3pm-6pm
22 February 2023 | Wednesday |3pm-6pm
25 February 2023 | Saturday |3pm-6pm
26 February 2023 | Sunday |3pm-6pm
27 February 2023 | Monday |3pm-6pm
28 February 2023 | Tuesday |3pm-6pm
1 March 2023 | Wednesday |3pm-6pm
4 March 2023 | Saturday |3pm-6pm
5 March 2023 | Sunday |3pm-6pm
6 March 2023 | Monday |3pm-6pm
7 March 2023 | Tuesday |3pm-6pm
8 March 2023 | Wednesday |3pm-6pm
11 March 2023 | Saturday |3pm-6pm
12 March 2023 | Sunday |3pm-6pm
13 March 2023 | Monday |3pm-6pm
14 March 2023 | Tuesday |3pm-6pm
15 March 2023 | Wednesday |3pm-6pm
18 March 2023 | Saturday |3pm-6pm
19 March 2023 | Sunday |3pm-6pm
20 March 2023 | Monday |3pm-6pm
21 March 2023 | Tuesday |3pm-6pm
22 March 2023 | Wednesday |3pm-6pm
25 March 2023 | Saturday |3pm-6pm
26 March 2023 | Sunday |3pm-6pm
27 March 2023 | Monday |3pm-6pm
28 March 2023 | Tuesday |3pm-6pm
29 March 2023 | Wednesday |3pm-6pm
1 April 2023 | Saturday |3pm-6pm
2 April 2023 | Sunday |3pm-6pm
3 April 2023 | Monday |3pm-6pm
4 April 2023 | Tuesday |3pm-6pm
5 April 2023 | Wednesday |3pm-6pm
8 April 2023 | Saturday |3pm-6pm
9 April 2023 | Sunday |3pm-6pm
10 April 2023 | Monday |3pm-6pm
11 April 2023 | Tuesday |3pm-6pm
12 April 2023 | Wednesday |3pm-6pm
15 April 2023 | Saturday |3pm-6pm
16 April 2023 | Sunday |3pm-6pm
17 April 2023 | Monday |3pm-6pm
18 April 2023 | Tuesday |3pm-6pm
19 April 2023 | Wednesday |3pm-6pm
22 April 2023 | Saturday |3pm-6pm
23 April 2023 | Sunday |3pm-6pm
24 April 2023 | Monday |3pm-6pm
25 April 2023 | Tuesday |3pm-6pm
26 April 2023 | Wednesday |3pm-6pm
29 April 2023 | Saturday |3pm-6pm
30 April 2023 | Sunday |3pm-6pm
1 May 2023 | Monday |3pm-6pm
2 May 2023 | Tuesday |3pm-6pm
3 May 2023 | Wednesday |3pm-6pm
6 May 2023 | Saturday |3pm-6pm
7 May 2023 | Sunday |3pm-6pm
8 May 2023 | Monday |3pm-6pm
9 May 2023 | Tuesday |3pm-6pm
10 May 2023 | Wednesday |3pm-6pm
13 May 2023 | Saturday |3pm-6pm
14 May 2023 | Sunday |3pm-6pm
15 May 2023 | Monday |3pm-6pm
16 May 2023 | Tuesday |3pm-6pm
17 May 2023 | Wednesday |3pm-6pm
20 May 2023 | Saturday |3pm-6pm
21 May 2023 | Sunday |3pm-6pm
22 May 2023 | Monday |3pm-6pm
23 May 2023 | Tuesday |3pm-6pm
24 May 2023 | Wednesday |3pm-6pm
27 May 2023 | Saturday |3pm-6pm
28 May 2023 | Sunday |3pm-6pm
29 May 2023 | Monday |3pm-6pm
30 May 2023 | Tuesday |3pm-6pm
31 May 2023 | Wednesday |3pm-6pm
3 June 2023 | Saturday |3pm-6pm
4 June 2023 | Sunday |3pm-6pm
5 June 2023 | Monday |3pm-6pm
6 June 2023 | Tuesday |3pm-6pm
7 June 2023 | Wednesday |3pm-6pm
10 June 2023 | Saturday |3pm-6pm
11 June 2023 | Sunday |3pm-6pm
12 June 2023 | Monday |3pm-6pm
13 June 2023 | Tuesday |3pm-6pm
14 June 2023 | Wednesday |3pm-6pm
17 June 2023 | Saturday |3pm-6pm
18 June 2023 | Sunday |3pm-6pm
19 June 2023 | Monday |3pm-6pm
20 June 2023 | Tuesday |3pm-6pm
21 June 2023 | Wednesday |3pm-6pm
24 June 2023 | Saturday |3pm-6pm
25 June 2023 | Sunday |3pm-6pm
26 June 2023 | Monday |3pm-6pm
27 June 2023 | Tuesday |3pm-6pm
28 June 2023 | Wednesday |3pm-6pm
Personal Info