Medicine, Diabetes And Heart Specialist

MBBS, CCD, MD (Cardiology) Associate Professor, Department of Cardiology Medicine, Diabetes And Heart Specialist Bangabandhu Sheikh Mujib Medical University
Offline Consultation Fee 1000.TK
Dr. Md. Fakhrul Islam Khaled
Medicine, Diabetes, And Heart Specialist

MBBS, CCD, MD (Cardiology) 
Associate Professor, Department of Cardiology  Medicine
Diabetes And Heart Specialist,  Bangabandhu Sheikh Mujib Medical University
Schedule Time
1 January 2023 | Sunday |2:00 PM-3:00 PM
8 January 2023 | Sunday |2:00 PM-3:00 PM
15 January 2023 | Sunday |2:00 PM-3:00 PM
22 January 2023 | Sunday |2:00 PM-3:00 PM
29 January 2023 | Sunday |2:00 PM-3:00 PM
5 February 2023 | Sunday |2:00 PM-3:00 PM
12 February 2023 | Sunday |2:00 PM-3:00 PM
19 February 2023 | Sunday |2:00 PM-3:00 PM
26 February 2023 | Sunday |2:00 PM-3:00 PM
5 March 2023 | Sunday |2:00 PM-3:00 PM
12 March 2023 | Sunday |2:00 PM-3:00 PM
19 March 2023 | Sunday |2:00 PM-3:00 PM
26 March 2023 | Sunday |2:00 PM-3:00 PM
2 April 2023 | Sunday |2:00 PM-3:00 PM
9 April 2023 | Sunday |2:00 PM-3:00 PM
16 April 2023 | Sunday |2:00 PM-3:00 PM
23 April 2023 | Sunday |2:00 PM-3:00 PM
30 April 2023 | Sunday |2:00 PM-3:00 PM
7 May 2023 | Sunday |2:00 PM-3:00 PM
14 May 2023 | Sunday |2:00 PM-3:00 PM
21 May 2023 | Sunday |2:00 PM-3:00 PM
28 May 2023 | Sunday |2:00 PM-3:00 PM
4 June 2023 | Sunday |2:00 PM-3:00 PM
11 June 2023 | Sunday |2:00 PM-3:00 PM
18 June 2023 | Sunday |2:00 PM-3:00 PM
25 June 2023 | Sunday |2:00 PM-3:00 PM
2 July 2023 | Sunday |2:00 PM-3:00 PM
9 July 2023 | Sunday |2:00 PM-3:00 PM
16 July 2023 | Sunday |2:00 PM-3:00 PM
23 July 2023 | Sunday |2:00 PM-3:00 PM
30 July 2023 | Sunday |2:00 PM-3:00 PM
6 August 2023 | Sunday |2:00 PM-3:00 PM
13 August 2023 | Sunday |2:00 PM-3:00 PM
20 August 2023 | Sunday |2:00 PM-3:00 PM
27 August 2023 | Sunday |2:00 PM-3:00 PM
3 September 2023 | Sunday |2:00 PM-3:00 PM
10 September 2023 | Sunday |2:00 PM-3:00 PM
17 September 2023 | Sunday |2:00 PM-3:00 PM
24 September 2023 | Sunday |2:00 PM-3:00 PM
1 October 2023 | Sunday |2:00 PM-3:00 PM
8 October 2023 | Sunday |2:00 PM-3:00 PM
15 October 2023 | Sunday |2:00 PM-3:00 PM
22 October 2023 | Sunday |2:00 PM-3:00 PM
29 October 2023 | Sunday |2:00 PM-3:00 PM
5 November 2023 | Sunday |2:00 PM-3:00 PM
12 November 2023 | Sunday |2:00 PM-3:00 PM
19 November 2023 | Sunday |2:00 PM-3:00 PM
26 November 2023 | Sunday |2:00 PM-3:00 PM
3 December 2023 | Sunday |2:00 PM-3:00 PM
10 December 2023 | Sunday |2:00 PM-3:00 PM
17 December 2023 | Sunday |2:00 PM-3:00 PM
24 December 2023 | Sunday |2:00 PM-3:00 PM
31 December 2023 | Sunday |2:00 PM-3:00 PM
7 January 2024 | Sunday |2:00 PM-3:00 PM
14 January 2024 | Sunday |2:00 PM-3:00 PM
21 January 2024 | Sunday |2:00 PM-3:00 PM
28 January 2024 | Sunday |2:00 PM-3:00 PM
4 February 2024 | Sunday |2:00 PM-3:00 PM
11 February 2024 | Sunday |2:00 PM-3:00 PM
18 February 2024 | Sunday |2:00 PM-3:00 PM
Personal Info